PLATE 8
Lower Olenellus Faunule
Bonnia-Olenellus Biozone
================================================================================
| Image# | Loc. | Archive# | Mag | Description | Species |
| 8-1 | 26828 | 7401 | 2 | cephalon | Laudonia prima (Lichman) |
| 8-2 | USNM 3651 | 4 | damaged cephalon | Laudonia prima (Lichman) | |
| 8-3 | USNM 3784 | 1 | "rubber peel, cephalon" | Laudonia prima (Lichman) | |
| 8-4 | 26842 | 11370 | 4 | nearly complete carapace | Syspacephalus________ |
| 8-5 | 26842 | 7403 | 2 | damaged complete carapace | Syspacephalus________ |
| 8-6 | 26866 | 7405 | 1 | complete carapace | Syspacephalus________ |
| 8-7 | 26843 | 7404 | 2 | damaged nearly complete carapace | Syspacephalus________ |
| 8-8 | 26780 | 11372 | 4 | cephalon | Syspacephalus________ |
| 8-9 | 26780 | 7403 | 2 | cephalon | Syspacephalus________ |
| 8-10 | 26780 | 11373 | 2 | cephalon | Syspacephalus________ |
| 8-11 | UCB 4016 | 2 | pygidium | Syspacephalus________ | |
| 8-12 | 26843 | 7402 | 3 | pygidium | Syspacephalus________ |
| 8-13 | 26780 | 11374 | 3 | pygidium | Syspacephalus________ |
| 8-14 | 26814 | 11375 | 3 | pygidium | Syspacephalus________ |
| 8-15 | USNM 4016 | 2 | pygidium | Syspacephalus________ |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with