PLATE 7
Lower Olenellus Faunule
Bonnia-Olenellus Biozone
==============================================================================
| Image# | Loc. | Archive# | Mag | Description | Species |
| 7-1 | 11357 | 1 | damaged cephalon | Olenellus granulatus (Palmer) | |
| 7-2 | 11358 | 3 | "cephalon, partial thorax" | Olenellus granulatus (Palmer) | |
| 7-3 | 11369 | 2 | cephalon | Olenellus gilberti Meek | |
| 7-4 | 11359 | 2 | cephalon | Olenellus granulatus (Palmer) | |
| 7-5 | 1 | complete carapace | Olenellus gilberti Meek | ||
| 7-6 | 1 | complete carapace | Olenellus gilberti Meek | ||
| 7-7 | 7398 | 2 | cephalon | Olenellus granulatus (Palmer) | |
| 7-8 | 11360 | 1 | cephalon | Olenellus granulatus (Palmer) | |
| 7-9 | 11361 | 2 | two cephala | Olenellus granulatus (Palmer) | |
| 7-10 | 11362 | 1 | cephalon | Olenellus granulatus (Palmer) | |
| 7-11 | 1 | Olenellus granulatus (Palmer) | |||
| 7-12 | 11364 | 1 | cephalon | Olenellus granulatus (Palmer) | |
| 7-13 | UCB 4016 | 2 | cephalon | Olenellus granulatus (Palmer) | |
| 7-14 | 11365 | 4 | cephalon | Olenellus granulatus (Palmer) | |
| 7-15 | 11366 | 3.5 | cephalon | Olenellus granulatus (Palmer) | |
| 7-16 | 7399 | 1 | cephalon | Olenellus granulatus (Palmer) | |
| 7-17 | 11367 | 2 | cephalon | Olenellus granulatus (Palmer) | |
| 7-18 | 11368 | 3.5 | cephalon | Olenellus granulatus (Palmer) | |
| 7-19 | 7400 | 2 | cephalon | Olenellus granulatus (Palmer) |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with