PLATE 6
Lower Olenellus Faunule
Bonnia-Olenellus Biozone
======================================================================================
| Image# | Loc | Archive# | Mag | Description | Species |
| 6-1 | 26869 | 7393 | 1 | complete carapace | Olenellus gilberti Meek |
| 6-2 | 26868 | 11343 | 1 | nearly complete carapace | Olenellus gilberti Meek |
| 6-3 | 26869 | 11344 | 1 | cephalon | Olenellus gilberti Meek |
| 6-4 | 26780 | 11345 | 1 | complete carapace | Olenellus gilberti Meek |
| 6-5 | 26869 | 7395 | 2 | cephalon | Olenellus gilberti Meek |
| 6-6 | 15920 | UCB 4030 | 1 | complete carapace | Olenellus gilberti Meek |
| 6-7 | 26869 | 11346 | 2 | damaged complete carapace | Olenellus gilberti Meek |
| 6-8 | 26780 | 11347 | 1 | complete carapace | Olenellus gilberti Meek |
| 6-9 | 26783 | 11348 | 1 | damaged cephalon | Olenellus gilberti Meek |
| 6-10 | 26862 | 11349 | 1 | damaged cephalon | Olenellus gilberti Meek |
| 6-11 | 26862 | 11350 | 2 | damaged complete carapace | Olenellus gilberti Meek |
| 6-12 | 26780 | 11351 | 1 | cephalon | Olenellus gilberti Meek |
| 6-13 | 26843 | 11352 | 2 | "damaged cephalon, thorax" | Olenellus gilberti Meek |
| 6-14 | 26869 | 7396 | 2 | cephalon | Olenellus gilberti Meek |
| 6-15 | 26870 | 11353 | 1 | ccephalon | Olenellus gilberti Meek |
| 6-16 | 26843 | 11354 | 1 | cephalon | Olenellus gilberti Meek |
| 6-17 | 26869 | 11355 | 2 | cephalon | Olenellus gilberti Meek |
| 6-18 | 26862 | 11356 | 3 | cephalon | Olenellus gilberti Meek |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with