PLATE 5
Upper Nevadella Faunule
Nevadella Biozone
====================================================================
| Image# | Loc. | Archive# | Mag | Description | Species |
| 5-1 | 26759 | 7390 | 1 | damaged complete cephalon | Nevadella perfecta (Walcott) |
| 5-2 | 26770c | 11338 | 1 | cephalon | Nevadella perfecta (Walcott) |
| 5-3 | 26776 | 11339 | 1 | "partial thorax, pygidium" | Nevadella perfecta (Walcott) |
| 5-4 | 26759 | 7385 | 1 | damaged complete carapace | Nevadella perfecta (Walcott) |
| 5-5 | 26777 | 11340 | 1 | complete carapace | Nevadella perfecta (Walcott) |
| 5-6 | 26858 | 11341 | 2 | cephalon | Nevadella perfecta (Walcott) |
| 5-7 | 26763 | 7386 | 1 | cephalon | Nevadella perfecta (Walcott) |
| 5-8 | 26759 | 7391 | 1 | several cephala | Nevadella perfecta (Walcott) |
| 5-9 | 26776 | 11342 | 1 | complete carapace | Nevadella perfecta (Walcott) |
| 5-10 | 26772 | 7389 | 1 | cephalon | Nevadella perfecta (Walcott) |
| 5-11 | 26763 | 7387 | 1 | cephalon | Nevadella perfecta (Walcott) |
| 5-12 | GSC 10004 | 1 | plaster cast of holotype cephalon | Nevadella perfecta (Walcott) |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with