PLATE 4
Nevadia-Holmia Faunule
Nevadella Biozone
===================================================
| Image# | Loc. | Archive# | Mag | Description | Species |
| 4-1 | 26751 | 7377 | 1 | "cephalon, partial thorax" | Nevadia weeksi Walcott |
| 4-2 | 26864 | 7376 | 1 | nearly complete carapace | Nevadia weeksi Walcott |
| 4-3 | UCB D-5138 | 1 | complete carapace | Nevadia weeksi Walcott | |
| 4-4 | 26864 | 7379 | 1 | complete carapace | Nevadia weeksi Walcott |
| 4-5 | UCB 4006 | 1 | "damaged cephalon, thorax" | Nevadia weeksi Walcott | |
| 4-6 | 27298 | 11335 | 2 | cephalon | Nevadia weeksi Walcott |
| 4-7 | 26751 | 11336 | 1 | cephalon | Nevadia weeksi Walcott |
| 4-8 | USNM 4243-CO | 3 | cephalon | Nevadia weeksi Walcott | |
| 4-9 | 26770 | 7378 | 1 | partial cephalon | Nevadia weeksi Walcott |
| 4-10 | 26751 | 11337 | 1 | cephalon | Nevadia weeksi Walcott |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with