PLATE 3

Nevadia-Holmia Faunule

Nevadella Biozone

===============================================================

Image# Loc. Archive# Mag Description Species
3-1 26864 11328 1 cephalon Holmia rowei Walcott
3-2 26770 7383 1 partial cephalon Holmia rowei Walcott
3-3 26864 11329 2 nearly complete carapace Holmia rowei Walcott
3-4 26751 7384 1 cephalon Holmia rowei Walcott
3-5 26752 11330 1 damaged cephalon Holmia rowei Walcott
3-6 26864 7382 1 damaged cephalon Holmia rowei Walcott
3-7 26864 11331 1 cephalon Holmia rowei Walcott
3-8 26757 11332 0.5 partial cephalon Holmia rowei Walcott
3-9 26752 7381 1 partial cephalon Holmia rowei Walcott
3-10 26752 7380 1 nearly complete carapace Holmia rowei Walcott
3-11 26864 11333 1 cephalon Holmia rowei Walcott
3-12 26864 11334 1 cephalon Holmia rowei Walcott
3-13 26993 38541 0.4 complete carapace "Holmiella boweni, n.spe"

NEXT

BACK TO INDEX

HOME

Page created by Brian Holt and Cheri Taylor

U. C. White Mountain Research Station, 1999

in cooperation with