PLATE 2
Fallotaspis-Judomia Faunule
Fallotaspis Biozone
=======================================================================
| Image# | Location | Archive # | Mag | Description | Species |
| 2-1 | 26748 | 7371 | 1 | partial cephalon and thorax | Fallotaspis longa |
| 2-2 | 26749 | 7370 | 1 | "plaster cast, nearly complete cephalon" | Fallotaspis longa |
| 2-3 | 26748 | 11317 | 1 | nearly complete carapace | Fallotaspis longa |
| 2-4 | 26748 | 11318 | 1 | damaged cephalon and thorax | Fallotaspis longa |
| 2-5 | 26824 | 7373 | 1 | nearly complete carapace | Fallotaspis longa |
| 2-6 | 26824 | 11319 | 2 | cephalon | Fallotaspis longa |
| 2-7 | 26823 | 11320 | 2 | cephalon | """Judomia"" gracile (Walcott)" |
| 2-8 | 26748 | 11321 | 3 | cephalon | """Judomia"" gracile (Walcott)" |
| 2-9 | 26748 | 11322 | 1 | cephalon | """Judomia"" gracile (Walcott)" |
| 2-10 | 26748 | 11323 | 2 | cephalon | """Judomia"" gracile (Walcott)" |
| 2-11 | USNM 56085 |
1 | rubber peel of cephalon | """Judomia"" gracile (Walcott)" | |
| 2-12 | 26823 | 7374 | 2 | cephalon | """Judomia"" gracile (Walcott)" |
| 2-13 | 26823 | 11324 | 2 | cephalon | """Judomia"" gracile (Walcott)" |
| 2-14 | 26748 | 7365 | 2 | cephalon | """Judomia"" gracile (Walcott)" |
| 2-15 | USNM 04131 |
2 | rubber peel of cephalon | """Judomia"" gracile (Walcott)" | |
| 2-16 | USNM 04131 |
3 | partial cephalon | """Judomia"" gracile (Walcott)" | |
| 2-17 | USNM 04131 |
3 | partial cephalon | """Judomia"" gracile (Walcott)" | |
| 2-18 | 26748 | 11325 | 2 | cephalon | """Judomia"" gracile (Walcott)" |
| 2-19 | 26748 | 11326 | 4 | partial cephalon | Cirquella nelsoni |
| 2-20 | 26748 | USNM 2320 |
3 | cephalon | Cirquella nelsoni |
| 2-21 | 26748 | 11327 | 3 | partial cephalon | Cirquella nelsoni |
| 2-22 | 26789 | 7372 | 2 | cephalon | Cirquella nelsoni |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with