PLATE 13
Upper Olenellus Faunule
Bonnia-Olenellus Biozone
================================================================================================================
| Image# | Loc. | Archive # | Mag | Description | Species |
| 13-1 | 26852 | 11419 | 1 | cephalon | Olenellus nevadensis (Walcott) |
| 13-2 | 26876 | 11420 | 1 | cephalon | Olenellus nevadensis (Walcott) |
| 13-3 | 26876 | 11421 | 2 | cephalon | Olenellus nevadensis (Walcott) |
| 13-4 | 26876 | 11422 | 1 | cephalon | Olenellus nevadensis (Walcott) |
| 13-5 | 26876 | 11423 | 1 | cephalon | Olenellus nevadensis (Walcott) |
| 13-6 | 26876 | 11424 | 1 | cephalon | Olenellus nevadensis (Walcott) |
| 13-7 | 26875 | 7434 | 2 | topotype cephalon | Fremontella ___________ |
| 13-8 | 26848 | 7433 | 2 | cephalon | Bonnia caperata Palmer |
| 13-9 | 26848 | 11425 | 2 | topotype cephalon | Crassifimbra __________ |
| 13-10 | 26848 | 11426 | 2 | topotype cephalon | Onchocephalus_________ |
| 13-11 | 26848 | 11427 | 2.5 | damaged pygidium | Bonnia caperata Palmer |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with