PLATE 12
Upper Olenellus Faunule
Bonnia-Olenellus Biozone
==========================================================================================================
| Image# | Loc. | Archive# | Mag | Description | Species |
| 12-1 | 26852 | 11406 | 1 | cephalon | Olenellus gilberti Meek |
| 12-2 | 26784 | 11407 | 1 | complete carapace | Olenellus gilberti Meek |
| 12-3 | 26784 | 11408 | 1 | damaged carapace | Olenellus gilberti Meek |
| 12-4 | 26784 | 11409 | 1 | incomplete carapace | Olenellus gilberti Meek |
| 12-5 | 26852 | 11410 | 1 | two cephala | Olenellus gilberti Meek |
| 12-6 | 26784 | 11411 | 1 | incomplete carapace | Olenellus gilberti Meek |
| 12-7 | 26784 | 11412 | 1 | six damaged cephala | Olenellus gilberti Meek |
| 12-8 | 26852 | 11413 | 2 | damaged cephalon | Olenellus gilberti Meek |
| 12-9 | 26784 | 11414 | 2 | cephalon | Olenellus gilberti Meek |
| 12-10 | 26784 | 11415 | 2 | damaged cephalon | Olenellus gilberti Meek |
| 12-11 | 26784 | 11416 | 1 | complete carapace | Olenellus gilberti Meek |
| 12-12 | 26784 | 11417 | 1 | cephalon | Olenellus gilberti Meek |
| 12-13 | 26852 | 11418 | 1 | damaged cephalon | Olenellus gilberti Meek |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with