PLATE 10
Upper Ogygopsis Faunule
Bonnia-Olenellus Biozone
==============================================================
| Image# | Loc. | Archive# | Mag | Description | Species |
| 10-1 | 26810 | 7421 | 1 | damaged carapace | Ogygopsis batis (Walcott) |
| 10-2 | 26818 | 11386 | 2 | damaged carapace | Ogygopsis batis (Walcott) |
| 10-3 | 26851 | 11387 | 1 | pygidium | Ogygopsis batis (Walcott) |
| 10-4 | 26817 | 1 | damaged pygidium | Olenoides ____________ | |
| 10-5 | 6772 | 11388 | 1 | incomplete carapce | Ogygopsis batis (Walcott) |
| 10-6 | 26915 | 28990 | 2 | damaged carapace | Ogygopsis batis (Walcott) |
| 10-7 | 26809 | 11389 | 1 | cranidium and partial thorax | Ogygopsis batis (Walcott) |
| 10-8 | 26810 | 7423 | 1 | complete carapace | Ogygopsis batis (Walcott) |
| 10-9 | 26809 | 11390 | 1 | partial thorax and pygidium | Ogygopsis batis (Walcott) |
| 10-10 | 6772 | 11391 | 1 | damageed pygidium | Ogygopsis batis (Walcott) |
| 10-11 | 26809 | 11389 | 1 | partial thorax and pygidium | Ogygopsis batis (Walcott) |
| 10-12 | 26851 | 11392 | 2 | two cranidea | Ogygopsis batis (Walcott) |
| 10-13 | 26851 | 7424 | 1 | cranidium | Ogygopsis batis (Walcott) |
| 10-14 | 26851 | 11393 | 1 | pygidium | Ogygopsis batis (Walcott) |
| 10-15 | 26877 | 11394 | 1 | pygidium | Ogygopsis batis (Walcott) |
| 10-16 | 26851 | 7422 | 1 | "cranidium, plus cephalon of Olenellus gilberti Meek" | Ogygopsis batis (Walcott) |
| 10-17 | 26818 | 11395 | 1 | "incomplete carapace, damaged cranidium, pygidium " | Ogygopsis batis (Walcott) |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with