PLATE 11
Upper Ogygopsis Faunule
Bonnia-Olenellus Biozone
===============================================================
| Image# | Loc. | Archive# | Mag | Description | Species |
| 11-1 | 7426 | 1 | topotype cephalon | Olenellus gilberti Meek | |
| 11-2 | 26834 | 11396 | 2 | topotype cephalon | Olenellus fremonti (Walcott) |
| 11-3 | 7425 | 1 | topotype pygidium | Ogygopsis batis (Walcott) | |
| 11-4 | 7427 | 3 | complete carapace | Bonnia caperata Palmer | |
| 11-5 | 11397 | 3 | three damaged cranidia | Bonnia caperata Palmer | |
| 11-6 | 11398 | 3 | damaged cranidium | Bonnia caperata Palmer | |
| 11-7 | 11399 | 2 | three pygidia | Bonnia caperata Palmer | |
| 11-8 | 11400 | 3 | damaged pygidium | Bonnia caperata Palmer | |
| 11-9 | 11401 | 3 | pygidium | Bonnia caperata Palmer | |
| 11-10 | 11402 | 5 | cranidium | Onchocephalus ___________ | |
| 11-11 | 7432 | 5 | cranidium | Onchocephalus ___________ | |
| 11-12 | 11403 | 2 | "two cranidia, one incomplete carapace" | Syspacephalus________
| |
| 11-13 | 11404 | 2 | two cranidia | Syspacephalus________ | |
| 11-14a | 7430 | 2 | seven cranidia | Syspacephalus________ | |
| 11-14b | 7430 | 2 | cranidium | Onchocephalus _____________ | |
| 11-14c | 7431 | 2 | topotype cranidium | Zacanthopsis contractus Palmer | |
| 11-15 | 11405 | 3 | damaged cranidium | Onchocephalus ___________ | |
| 11-16 | 7429 | 3 | damaged cranidium | Onchocephalus ___________ |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with