PLATE 9
Lower Ogygopsis Faunule
Bonnia-Olenellus Biozone
=========================================================
| Image# | Loc. | Archive# | Mag | Description | Species |
| 9-1 | 24411 | 7408 | 1 | incomplete carapace | Olenellus clarki Resser |
| 9-2 | 24407 | 7407 | 1 | incomplete carapace | Olenellus clarki Resser |
| 9-3 | 24404 | 7410 | 1 | cephalon | Olenellus clarki Resser |
| 9-4 | 7412 | 2 | cephalon | Olenellus clarki Resser | |
| 9-5 | 27297 | 11376 | 3 | cephalon | Olenellus clarki Resser |
| 9-6 | 26873 | 11377 | 2 | cephalon | Olenellus clarki Resser |
| 9-7 | 26873 | 7413 | 1 | cephalon | Olenellus clarki Resser |
| 9-8 | 24411 | 11378 | 1 | incomplete carapace | Olenellus clarki Resser |
| 9-9 | 27297 | 11379 | 3 | cephalon | Olenellus clarki Resser |
| 9-10 | 62562 | USNM 62562 | 1 | rubber peel of holotype carapace | Oqyqopsis batis (Walcott) |
| 9-11 | 24411 | 7411 | 1 | incomplete carapace | Ogygopsis batis (Walcott) |
| 9-12 | 24411 | 7409 | 1 | incomplete carapace | Ogygopsis batis (Walcott) |
| 9-13 | 24405 | 11380 | 1 | incomplete carapace | Ogygopsis batis (Walcott) |
| 9-14 | 24407 | 7416 | 2 | holotype incomplete carapace | Perrisopyge triangulata Blaker and Nelson |
| 9-15 | 24404 | 11381 | 1 | incomplete cephalon | Edelsteinaspis _____________ |
| 9-16 | 24404 | 7414 | 1 | incomplete cephalon | Edelsteinaspis _____________ |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with