PLATE 1
Fallotaspis-Judomia Faunule
Fallotaspis Biozone
============================================================================================================
| Image # | Loc. | Archive # | Mag | Description | Species |
| 1-1 | 26821 | 7364 | 1 | damaged incomplete carapace | Fallotaspis tazemmourtensis |
| 1-2 | 26748 | 7363 | 2 | nearly complete carapace | Fallotaspis longa |
| 1-3 | 26748 | 7406 | 2 | nearly complete carapace | Fallotaspis longa |
| 1-4 | 26748 | 7369 | 1 | complete carapace | Fallotaspis longa |
| 1-5 | 26749 | 11305 | 2 | complete carapace | Fallotaspis longa |
| 1-6 | USNM 3784CO | USNM 3784CO | 1 | cephalon | Nevadella |
| 1-7 | 26748 | 7362 | 4 | complete carapace | Fallotaspis longa |
| 1-8 | 26749 | 7371 | 1 | cephalon | Fallotaspis longa |
| 1-9 | 26748 | 11306 | 1 | nearly complete carapace | Fallotaspis longa |
| 1-10 | 26824 | 7361 | 1 | cephalon | Fallotaspis longa |
| 1-11 | 26748 | 11307 | 2 | cephalon | Fallotaspis longa |
| 1-12 | 26749 | 11308 | 2 | cephalon | Fallotaspis longa |
| 1-13 | 26748 | 11309 | 1 | damaged complete carapace | Fallotaspis longa |
| 1-14 | 26749 | 7367 | 1 | cephalon | Fallotaspis longa |
| 1-15 | 26748 | 11310 | 1 | nearly complete carapace | Fallotaspis longa |
| 1-16 | 26748 | 11311 | 3 | cephalon | Fallotaspis longa |
| 1-17 | 26749 | 11312 | 1 | cephalon | Fallotaspis longa |
| 1-18 | 26748 | 11313 | 1 | cephalon | Fallotaspis longa |
| 1-19 | 26749 | 7366 | 2 | cephalon | Fallotaspis longa |
| 1-20 | 26748 | 11314 | 1 | nearly complete carapace | Fallotaspis longa |
| 1-21 | 26824 | 7375 | 2 | cephalon | Fallotaspis longa |
| 1-22 | 26749 | 11315 | 2 | nearly complete carapace | Fallotaspis longa |
| 1-23 | 26824 | 11316 | 2 | damaged nearly complete carapace | Fallotaspis longa |
Page created by Brian Holt and Cheri Taylor
U. C. White Mountain Research Station, 1999
in cooperation with