| WMRS 2011 Rates | UC Research & UC Degree-related Education | Non-UC Research & Degree-related Education | Standard Rate Individuals and Groups |
| Room and Board (see lab rates sheet for classroom, lab and other fees) | UC | Non-UC | Standard |
| OVL (Bishop) | |||
| room only | $23 | $29 | $54 |
| room and board* | $41 | $53 | $94 |
| breakfast only | $12 | $15 | $27 |
| lunch only (to go) | $9 | $11 | $20 |
| lunch only (served hot) | $14 | $18 | $32 |
| dinner only | $16 | $20 | $36 |
| use of researcher kitchen | $9 | $11 | $20 |
| Crooked Creek and Barcroft (Summer only June1-Oct 31) | |||
| room and board* (Meals may or may not be offered at Crooked Creek, depending on schedule - CALL in advance) Barcoft will have normal meal service. |
$51 | $63 | $113 |
| Crooked Creek room only; (Meals may or may not be offered, depending on schedule - CALL in advance) Barcoft will have normal meal service. |
$31 | $41 | $72 |
| breakfast only | $14 | $18 | $32 |
| lunch only (to go) | $11 | $14 | $25 |
| lunch only (served hot) | $16 | $20 | $36 |
| dinner only | $19 | $25 | $43 |
| summit night (not incl. transportation or food) | $23 | $29 | $54 |
| Winter Barcroft (Nov 1 - May
31) Note: winter use must be arranged at least 3 months in advance, and may be cancelled if the station is not accessible or is otherwise closed. |
|||
| night only - use of kitchen | $57 | $70 | $128 |
| room and board* | $102 | $125 | $225 |
| dinner only (day trip - not incl. transportation) | $40 | $50 | $88 |
| summit night (not incl. transportation or food) | $33 | $40 | $74 |
| *includes use of classroom, computer lab and internet access | |||
| return to applications page *** return to WMRS home page |